Chrysler OEM Head Unit Pinouts
Verification status is shown for each entry. Use the factory wiring and connector end view for the exact vehicle build, radio sales code and equipment. The numbered cavity indexes list cavity IDs only. Use the factory end view to identify the terminal positions, keying and viewing side.
Chrysler (2002-2009), Dodge, Jeep Head Units
Verification. The 2006 Jeep Liberty KJ C1 and C2 tables cover that vehicle harness. Other models, years and radio part numbers still require a factory connector and wiring match.
The factory parts catalogue identifies 05091601AE as a RAD radio for the 2005 Liberty KJ. The tables show the 2006 Liberty KJ vehicle harness as a documented example of the PCI configuration. Other listed radios and builds require an exact part and harness match.
2006 Liberty KJ · radio C1
| Cavity | Function | Wire colour |
|---|---|---|
| 1 | Fused battery | RD |
| 2 | Run / accessory | PK/YL |
| 3 | Panel illumination | OR/BR |
| 7 | Front right + | GY |
| 8 | Front right − | GY/BR |
| 9 | Front left − | DG/BR |
| 10 | Front left + | DG |
| 11 | Ground | BK/LG |
| 12 | Fused battery | RD |
| 13 | Antenna relay output with radio choke | YL/RD |
| 14 | PCI data | WT/VT |
| 18 | Rear left + | DG/DB |
| 19 | Rear left − | DG/OR |
| 20 | Rear right − | GY/OR |
| 21 | Rear right + | GY/DB |
| 22 | Ground | BK/LG |
2006 Liberty KJ · radio C2
| Cavity | Function | Wire colour |
|---|---|---|
| 1 | Right audio | GY/WT |
| 2 | Shield | GY/OR |
| 3 | Audio return | GY |
| 4 | PCI data | WT/VT |
| 5 | Run / accessory, base | DG/GY |
| 5 | Run / accessory, other audio | LG/GY |
| 6 | Left audio | DG/WT |
| 7 | Ground | BK |
| 10 | Fused battery | GY/YL |
Chrysler (2003-2010), Dodge, Jeep 22 pin car stereo connector
Verification. The generic 22-way wiring map lacks an exact vehicle build and matching factory connector end view.
The reference flags this generic pinout as uncertain. Apply only to the matching PCI-bus configuration after vehicle-specific verification.
22-way
| Cavity | Signal | Notes |
|---|---|---|
| 1 | +12V | Battery constant |
| 2 | +12V | ACC ignition |
| 3 | Panel lamps driver | |
| 7 | Right front speaker + | |
| 8 | Right front speaker - | |
| 9 | Left front speaker - | |
| 10 | Left front speaker + | |
| 11 | Chassis / Ground - | |
| 12 | +12V | Battery constant |
| 13 | +12V | Radio output |
| 14 | PCI bus | SAE J1850 VPW communication bus |
| 18 | Left rear speaker + | |
| 19 | Left rear speaker - | |
| 20 | Right rear speaker - | |
| 21 | Right rear speaker + | |
| 22 | Chassis / Ground - |
Chrysler (2005-2007), Dodge, Jeep Radio Car Stereo
Verification. Vehicle model, equipment and factory connector end views still need to be matched for these radio tables.
22-way · Main radio
| Cavity | Wire colour | Signal | Notes |
|---|---|---|---|
| 1 | GY/LG | FUSED B(+) (I.O.D.) | |
| 2,3 | - | - | |
| 4 | DG/OR | LEFT AUDIO OUTPUT | HANDS FREE |
| 5 | WT/OR | CAN B BUS (+) | |
| 6 | 0WT | CAN B BUS (-) | |
| 7 | DG/VT | RIGHT FRONT DOOR SPEAKER (+) | LOWLINE/MIDLINE I |
| 8 | DG/YL | RIGHT FRONT DOOR SPEAKER (-) | LOWLINE/MIDLINE I |
| 9 | GY/YL | LEFT FRONT DOOR SPEAKER (-) | LOWLINE/MIDLINE I |
| 10 | GY/VT | LEFT FRONT DOOR SPEAKER (+) | LOWLINE/MIDLINE I |
| 11 | BK/LG | GROUND | |
| 12 | GY/LG | FUSED B(+) (I.O.D.) | |
| 13,14,15 | - | - | |
| 16 | DG/YL | RIGHT AUDIO OUTPUT | HANDS FREE |
| 17 | DG | COMMON AUDIO OUTPUT | HANDS FREE |
| 18 | DG/TN | LEFT REAR SPEAKER (+) | LOWLINE/MIDLINE I |
| 18 | DG/DB | RADIO LEFT AUDIO (+) | MIDLINE II/HIGHLINE |
| 19 | DG/GY | LEFT REAR SPEAKER (-) | LOWLINE/MIDLINE I |
| 19 | DG/OR | RADIO LEFT AUDIO (-) | MIDLINE II/HIGHLINE |
| 20 | YL/GY | RIGHT REAR SPEAKER (-) | LOWLINE/MIDLINE I |
| 20 | GY/OR | RADIO RIGHT AUDIO (-) | MIDLINE II/HIGHLINE |
| 21 | DG/BR | RIGHT REAR SPEAKER (+) | LOWLINE/MIDLINE I |
| 21 | GY/DB | RADIO RIGHT AUDIO (+) | MIDLINE II/HIGHLINE |
| 22 | BK/LG | GROUND |
10-way · Auxiliary audio
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | DG/YL | AUDIO SIGNAL RIGHT (+) |
| 2 | DG | AUDIO SIGNAL COMMON |
| 3 | - | - |
| 4 | DG/LB | DVD AUDIO RIGHT (+) |
| 5 | GY/OR | AUX AUDIO COMMON |
| 6 | DG/OR | AUDIO SIGNAL LEFT (+) |
| 7 | GY/DG | DVD AUDIO COMMON |
| 8 | GY/LG | DVD AUDIO LEFT (+) |
| 9 | GY/LB | AUX AUDIO LEFT (+) |
| 10 | GY/DB | AUX AUDIO RIGHT (+) |
Dodge (2014-2016), Jeep, VP4 NA 52-pin Head Unit connector
Verification. The secondary VP4 pin assignments are disputed. Hold wiring until the vehicle, radio sales code and 52-way factory connector documentation agree.
The reference reports a discrepancy for this VP4 variant. Verify the exact sales code, connector and vehicle service diagram. The Charger and Cherokee entries below provide vehicle-specific references.
52-way
| Cavity | Signal | Option | Wire colour |
|---|---|---|---|
| 1 | CAN_C(+) COM HEAD Module | RA3 RA4 RG3 RG4 RJ3 RJ4 | GY |
| 2 | CAN_I(+) AUDIO | DB | |
| 3 | AUTOMATED COLLISION NOTIFICATION SIGNAL | RS7 | LB/VT |
| 6 | AUX AUDIO RT | LG/LB | |
| 7 | AUX AUDIO REFERENCE | LG/DB | |
| 8 | CD CHANGER AUDIO RT SIG | WITH CD-RH1 | GY/WT |
| 8 | AUDIO RT 3 | WITH REAR SEAT ENTERTAINMENT - XRV | DG/YL |
| 9 | CD CHANGER AUDIO GND | WITH CD-RH1 | GY/OR |
| 9 | AUDIO RTN 3 | WITH REAR SEAT ENTERTAINMENT - XRV | GY/LB |
| 10 | CD CHANGER AUDIO LT SIG | WITH CD-RH1 | DG/WT |
| 10 | AUDIO LT 3 | WITH REAR SEAT ENTERTAINMENT - XRV | DG/VT |
| 11 | CAN_C(-) COM HEAD MODULE | RA3 RA4 RG3 RG4 RJ3 RJ4 | YL |
| 12 | CAN_I(-) AUDIO | WT | |
| 16 | AUX AUDIO LT | LG/TN | |
| 17 | AUX CONNECTION DETECT | LG/YL | |
| 24 | VIDEO SIG 2 | WITH REAR SEAT ENTERTAINMENT - XRV | GY/LB |
| 25 | VIDEO COM 2 | GY/YL | |
| 26 | VIDEO SHIELD 2 | DG/BR | |
| 27 | PASS TO RADIO AUDIO RT | RA1 RJ1 RG1 WITH RSP/RSQ | OR/LB |
| 29 | HANDS FREE MICROPHONE IN (-) | ALL EXCEPT RA1 RJ1 RG1 | LB/DG |
| 30 | HANDS FREE MICROPHONE IN (+) | DG/LB | |
| 31 | REAR CAMERA SIG | DG/BR | |
| 32 | REAR CAMERA SIG RTN | DG/OR | |
| 33 | REAR CAMERA SHIELD | DG/WT | |
| 36 | PASS TO AUDIO REFERENCE | RA1 RJ1 RG1 WITH RSP/RSQ | OR/DB |
| 37 | PASS TO RADIO AUDIO LT | RA1 RJ1 RG1 WITH RSP/RSQ | OR/TN |
| 39 | HANDS FREE MICROPHONE 2 IN (-) | ALL EXCEPT RA1 RJ1 RG1 | LB/TN |
| 40 | HANDS FREE MICROPHONE 2 IN (+) | LB/DG | |
| 43 | GND GENERIC | BK | |
| 44 | GENERIC BATT FEED | RD | |
| 45 | RADIO TO AMP (+) RR RT | with external amplifier | GY/DB |
| 45 | DOOR SPEAKER (+) RR RT | without external amplifier | DG/LG |
| 46 | RADIO TO AMP (+) FT RT | with external amplifier | GY |
| 46 | DOOR SPEAKER (+) FT RT 1 | without external amplifier | DG/VT |
| 47 | RADIO TO AMP (+) FT LT | with external amplifier | DG |
| 47 | DOOR SPEAKER (+) FT LT 1 | without external amplifier | GY/VT |
| 48 | RADIO TO AMP (+) RR LT | with external amplifier | DG/DB |
| 48 | DOOR SPEAKER (+) RR LT | without external amplifier | GY/LG |
| 49 | RADIO TO AMP (-) RR RT | with external amplifier | GY/OR |
| 49 | DOOR SPEAKER (-) RR RT | without external amplifier | DG/GY |
| 50 | RADIO TO AMP (-) FT RT | with external amplifier | GY/BR |
| 50 | DOOR SPEAKER (-) FT RT 1 | without external amplifier | DG/YL |
| 51 | RADIO TO AMP (-) FT LT | with external amplifier | DG/BR |
| 51 | DOOR SPEAKER (-) FT LT 1 | without external amplifier | GY/YL |
| 52 | RADIO TO AMP (-) RR LT | with external amplifier | DG/OR |
| 52 | DOOR SPEAKER (-) RR LT | without external amplifier | GY/DG |
Dodge, Jeep, Ram (2008-2009) Premium Radio
Verification. The P05091164AA listing is marked untested. The radio sales code, corresponding vehicle build and connector end views remain to be verified.
P05091164AA
The source lists this map as untested. Confirm the radio sales code and the vehicle equipment before wiring.
22-way · Main radio
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | YEL/RED | Fused B(+) |
| 2 | WHT/ORG | CAN Interior Bus(-) |
| 8 | DK GRN/DK BLU | AMP LR Speaker(+) |
| 9 | DK GRN/ORG | AMP LR Speaker(-) |
| 10 | GRY/DK BLU | AMP RR Speaker(+) |
| 11 | GRY/ORG | AMP RR Speaker(-) |
| 12 | BLK | Ground |
| 13 | WHT/GRY | CAN Interior Bus(+) |
10-way · Microphone
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | LT BLU/DK GRN | Microphone 2 IN(+) |
| 2 | DK GRN/LT BLU | Microphone 1 IN(+) |
| 4 | DK GRN/YEL | Microphone Feed |
| 7 | LT BLU/WHT | Microphone IN(-) |
| 8 | ORG/GRY | SENS GND |
22-way · Camera and video
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | GRY/LT BLU | VDO-Audio Return 3 |
| 3 | GRY/ORG | Camera SIG |
| 4 | GRY/LT BLU | Camera Return |
| 5 | NCA | Camera SHLD |
| 6 | GRY/ORG | VDO-Video SIG 1 |
| 7 | GRY/LT BLU | VDO-Video Common 1 |
| 8 | NCA | VDO-Video SHLD 1 |
| 9 | GRY/ORG | VDO-Video SIG 2 |
| 10 | GRY/LT BLU | VDO-Video Common 2 |
| 11 | NCA | VDO-Video SHLD 2 |
| 12 | GRY/ORG | VDO-Audio Return 2 |
| 13 | DK GRN/VIO | VDO-Audio Left 3 |
| 14 | DK GRN/YEL | VDO-Audio Right 3 |
| 18 | DK GRN/TAN | VDO-Audio Left 1 |
| 19 | GRY/VIO | VDO-Audio Return 1 |
| 20 | DK GRN/WHT | VDO-Audio Right 1 |
| 21 | DK GRN/LT BLU | VDO-Audio Left 2 |
| 22 | DK GRN/DK BLU | VDO-Audio Right 3 |
Chrysler Town&Country 2014 Premium Radio
Verification. The main 22-way connector face is cross-checked against the model-specific iDatalink installation guide. The complete circuit table and the camera, microphone and USB connector end views still need factory verification.
22-way · Main radio
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | YEL/RED | Fused B+ |
| 2 | WHT/ORG | CAN IHS BUS(-) |
| 8 | DKGRN/DKBLU | RAD LR(+) |
| 9 | DKGRO/ORG | RAD LR(-) |
| 10 | GRY/DKBLU | RAD RR(+) |
| 11 | GRY/ORG | RAD RR(-) |
| 12 | BLK | Ground |
| 13 | WHT/GRY | CAN IHS BUS(+) |
22-way · Camera and video
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | GRY/LT BLU | Audio Return 3 |
| 3 | GRY/ORG | Camera SIG |
| 4 | GRY/LT BLU | Camera Return |
| 5 | NCA | Camera SHLD |
| 6 | GRY/ORG | VSIG 1 |
| 7 | GRY/LT BLU | Vcommon 1 |
| 8 | NCA | VSHLD 1 |
| 9 | GRY/ORG | VSIG 2 |
| 10 | GRY/LT BLU | Vcommon2 |
| 11 | NCA | VSHLD 2 |
| 12 | GRY/ORG | Audio Return 2 |
| 13 | DK GRN/VIO | Audio Left 3 |
| 14 | DK GRN/YEL | Audio Right 3 |
| 18 | DK GRN/TAN | Audio Left 1 |
| 19 | GRY/VIO | Audio Return 1 |
| 20 | DK GRN/WHT | Audio Right 1 |
| 21 | DK GRN/LT BLU | Audio Left 2 |
| 22 | DK GRN/LT BLU | Audio Right 2 |
10-way · Mirror microphone
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | LT BLU/DK GRN | Microphone 2 IN(+) |
| 2 | DK GRN/LT BLU | Microphone 1 IN(+) |
| 4 | DK GRN/YEL | Microphone Feed |
| 7 | LT BLU/WHT | Microphone IN(-) |
| 8 | ORG/GRY | SENS GND |
5-way · USB, except Limited
| Cavity | Wire colour | Signal |
|---|---|---|
| 1 | NCA | USB Pwr |
| 2 | NCA | USB Data- |
| 3 | NCA | USB Data+ |
| 5 | NCA | USB GND |
Chrysler Pacifica (2004-2008) 6-CD DVD Player · C2 cavity 9 note
Wiring note for the 2005 Pacifica. The factory manual gives two descriptions for circuit X960. The DVD/CD changer table calls C2 cavity 9 the headphone audio return, while the DVD screen table identifies X960 as the right headphone audio signal. Confirm the circuit on the vehicle before connecting cavity 9. The physical connector end views and applicability to other model years still need confirmation.
p/n P04685908AF
2005 Pacifica factory DVD/CD changer connector assignments. Match the changer and equipment before applying to other years.
C1 · DVD/CD changer
| Cavity | Circuit | Signal |
|---|---|---|
| 1 | A118 RD/OR | Fused battery |
| 3 | E14 OR/TN | Panel illumination |
| 8 | X40 GY/WT | Right audio out |
| 9 | Z530 GY/BK | Ground |
| 11 | X112 DG/GY | Run/accessory |
| 12 | D25 WT/VT | PCI data |
| 15 | X140 GY/OR | Audio common |
| 16 | X41 DG/WT | Left audio out |
C2 · DVD/CD changer
| Cavity | Circuit | Signal |
|---|---|---|
| 1 | X515 GY/OR | Video signal |
| 2 | X915 GY/LB | Video control |
| 3 | X961 GY/OR | Left headphone audio |
| 4 | X963 WT | Infrared headphone enable |
| 5 | X211 YL/GY | Run/accessory |
| 6 | X114 GY/TN | Fused battery |
| 7 | X955 | Shield |
| 8 | X962 DG/WT | Headphone return |
| 9 | X960 GY/WT | X960 function disputed in the factory manual. Confirm against the vehicle schematic. |
| 10 | X555 VT/OR | Video play |
| 11 | — | Unused |
| 12 | X530 GY/DB | Video return |