Daewoo OEM Head Unit Pinouts
Factory Daewoo radio, navigation and amplifier connector drawings. Match the part number, equipment option and connector keying.
Chevrolet (2006-2009) Spark, Daewoo Matiz Head Units
p/n 96473427
Radio (except WEU), 18-way 368544-1 connector
| Pin | Function | Wire colour |
|---|---|---|
| 1 | Right Front Speaker Output (+) | L-GN |
| 2 | Right Rear Speaker Output (+) | D-GN/WH |
| 3 | Illumination Voltage | BN/WH |
| 4 | Accessory Voltage | YE/RD |
| 5 | Battery Positive Voltage | RD/WH |
| 7 | Left Rear Speaker Output (+) | BN/YE |
| 8 | Left Front Speaker Output (+) | BN |
| 9 | Right Front Speaker Output (-) | D-GN/WH |
| 10 | Right Rear Speaker Output (-) | L-BU |
| 11 | Illumination Ground | D-GN |
| 13 | Vehicle Speed Signal (LHD) or Not Used (RHD) | BN/D-GN |
| 14 | Ground | BK |
| 17 | Left Rear Speaker Output (-) | YE/D-BU |
| 18 | Left Front Speaker Output (-) | GY |
Daewoo (2005-2007) Nexia Head Unit
DAEWOO p/n 96192335U00, Clarion PX2640AG
Clarion 16-pin main
| Pin | Function | Wire colour |
|---|---|---|
| 1 | Ground | |
| 3 | Illumination | |
| 4 | Remote | |
| 6 | ACC | |
| 8 | Rear left − | |
| 9 | Battery + | |
| 10 | Rear right − | |
| 11 | Rear right + | |
| 12 | Front right − | |
| 13 | Front right + | |
| 14 | Front left + | |
| 15 | Front left − | |
| 16 | Rear left + |
Daewoo (2008 -2016) Nexia Head Unit
Clarion 96914536. Also for Clarion ARX 6570Rz, DXZ38RMP RDS EON
Connector overview
ISO A · power
| Pin | Function | Wire colour |
|---|---|---|
| 1 | Telephone mute | |
| 4 | Battery + | |
| 5 | Powered antenna | |
| 6 | Illumination | |
| 7 | ACC +12 V | |
| 8 | Ground |
ISO B · speakers
| Pin | Function | Wire colour |
|---|---|---|
| 1 | Rear right + | |
| 2 | Rear right − | |
| 3 | Front right + | |
| 4 | Front right − | |
| 5 | Front left + | |
| 6 | Front left − | |
| 7 | Rear left + | |
| 8 | Rear left − |